Bare Wetsuits Size Chart

These are the size charts for men and women for Bare wetsuits.

Bare Wetsuits Size Chart For Men

SIZE S MS M MT MLS
WEIGHT(lbs.) 135-155 140-160 150-175 155-180 160-180
WEIGHT(Kg.) 61-70 64-73 68-79 70-82 73-82
HEIGHT(ft./in.) 5’6″-5’8″ 5’5″-5’7″ 5’8″-5’10” 5’11”-6’1″ 5’6″-5’8″
HEIGHT(cm.) 168-173 165-170 173-178 180-184 168-173
CHEST(in.) 35-37 37-39 37-39 37-39 39-41
CHEST(cm.) 89-94 94-99 94-99 94-99 99-104
WAIST(in.) 29-31 31-33 31-33 31-33 33-35
WAIST(cm.) 74-79 79-84 79-84 79-84 84-89
HIP(in.) 35-37 37-39 37-39 37-39 39-41
HIP(cm.) 89-94 94-99 94-99 94-99 99-104
SIZE ML MLTl LS L LT
WEIGHT(lbs.) 170-195 175-200 180-200 190-215 195-220
WEIGHT(Kg.) 77-88 79-91 82-91 83-98 88-100
HEIGHT(ft./in.) 5’10”-6’0″ 6’0″-6’2″ 5’7″-5’9″ 5’11”-6’1″ 6’1″-6’3″
HEIGHT(cm.) 178-183 183-188 170-175 180-185 185-191
CHEST(in.) 39-41 39-41 41-43 41-43 41-43
CHEST(cm.) 99-104 99-104 104-109 104-109 109-114
WAIST(in.) 33-35 33-35 35-37 35-37 35-37
WAIST(cm.) 84-89 84-89 89-94 89-94 89-94
HIP(in.) 39-41 39-41 41-43 41-43 41-43
HIP(cm.) 99-104 99-104 104-109 104-109 104-109
SIZE XLS XL XLT XXL XXXL
WEIGHT(lbs.) 200-220 210-235 215-240 230-255 250-275
WEIGHT(Kg.) 91-100 95-107 98-109 104-116 113-125
HEIGHT(ft./in.) 5’8″-5’10” 6’0″-6’2″ 6’2″-6’4″ 6’1″-6’3″ 6’2″-6’4″
HEIGHT(cm.) 173-178 183-188 188-193 -376 188-193
CHEST(in.) 43-45 43-45 43-45 45-47 47-49
CHEST(cm.) 109-114 109-114 109-114 114-119 119-124
WAIST(in.) 37-39 37-39 37-39 39-41 41-43
WAIST(cm.) 94-99 94-99 94-99 99-104 104-109
HIP(in.) 43-45 43-45 43-45 45-47 47-49
HIP(cm.) 109-114 109-114 109-114 114-119 119-124

Bare Wetsuits Size Chart For Women

SIZE 4 6 8 8Tall 10
WEIGHT(lbs.) 90-105 100-115 110-125 115-135 120-135
WEIGHT(Kg.) 41-48 45-52 50-57 52-61 54-61
HEIGHT(ft./in.) 5’1″-5’3″ 5’2″-5’4″ 5’3″-5’5″ 5’5″-5’7″ 5’4″-5’6″
HEIGHT(cm.) 155-160 157-163 160-165 165-170 163-168
CHEST(in.) 30-32 31-33 32-34 32-34 34-36
CHEST(cm.) 76-81 79-84 81-86 81-86 86-91
WAIST(in.) 20-22 22-24 23-25 23-25 25-57
WAIST(cm.) 51-56 56-61 58-64 58-64 64-69
HIP(in.) 30-32 32-34 33-35 33-35 35-37
HIP(cm.) 76-81 81-86 84-89 84-89 89-94
SIZE 10Tall 10+ 12 12+ 14
WEIGHT(lbs.) 125-145 135-155 130-145 145-185 135-155
WEIGHT(Kg.) 57-66 61-70 59-66 66-84 61-70
HEIGHT(ft./in.) 5’6″-5’8″ 5’4″-5’6″ 5’5″-5’7″ 5’5″-5’7″ 5’6″-5’8″
HEIGHT(cm.) 168-173 163-168 165-170 165-170 168-173
CHEST(in.) 34-36 36-39 35-37 38-40 37-39
CHEST(cm.) 86-91 91-99 89-94 97-102 94-99
WAIST(in.) 25-27 31-33 26-28 32-35 28-30
WAIST(cm.) 64-69 79-84 66-71 81-89 71-76
HIP(in.) 35-37 41-43 36-38 42-44 38-40
HIP(cm.) 89-94 104-109 91-97 107-112 97-102
SIZE 14+ 16 18    
WEIGHT(lbs.) 155-175 145-165 155-175
WEIGHT(Kg.) 70-79 66-75 70-79
HEIGHT(ft./in.) 5’6″-5’8″ 5’7″-5’9″ 5’8″-5’10”
HEIGHT(cm.) 168-173 170-175 173-178
CHEST(in.) 40-43 38-40 40-42
CHEST(cm.) 102-109 97-102 102-107
WAIST(in.) 34-36 29-31 31-33
WAIST(cm.) 86-91 74-79 79-84
HIP(in.) 44-46 39-41 41-43
HIP(cm.) 112-117 99-104 104-109

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.